Season 2011-2012. TEAM SPONSOR: LEZSONJA'S RESIDENCIA CANINA
Mil Palmeras Pre-Benjamin 2004 A League Table Manager: TONY PICKFORD FIXTURES 2011/2012, A TEAMLATEST LEAGUE TABLE: Below....
List of our Teams League Tables. Pre Benjamins 2005 Pre Benjamins 2004 A Pre Benjamins 2004 B Benjamin Alevin A Alevin B Infantils List of our Teams Fixtures Pre Benjamins 2005 The next Pre Benjamins 2004 A league fixtures here Pre Benjamins 2004 B Benjamin Alevin A Alevin B Infantils Soccer School Home
Clasificación:  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 21 | 19 | 1 | 1 | 189 | 55 | 134 | 58 | |  | | 2 | MIL PALMERAS A | 23 | 17 | 3 | 3 | 152 | 50 | 102 | 54 | |  | | 3 | ATLETICO BENEJUZAR, CF A | 20 | 17 | 1 | 2 | 131 | 59 | 72 | 52 | |  | | 4 | BIGASTRO, CF | 22 | 16 | 2 | 4 | 122 | 49 | 73 | 50 | |  | | 5 | FB REDOVAN B | 21 | 14 | 3 | 4 | 100 | 39 | 61 | 45 | |  | | 6 | BENFERRI, CF | 22 | 14 | 3 | 5 | 106 | 73 | 33 | 45 | |  | | 7 | JUNIOR STRIKER | 23 | 12 | 2 | 9 | 103 | 84 | 19 | 38 | |  | | 8 | FORMENTERA, CF | 23 | 10 | 1 | 12 | 93 | 68 | 25 | 31 | |  | | 9 | SPORTING LA APARECIDA, CF | 23 | 9 | 3 | 11 | 78 | 91 | -13 | 30 | |  | | 10 | ROJALES A | 21 | 8 | 1 | 12 | 66 | 82 | -16 | 25 | |  | | 11 | JACARILLA, CF | 22 | 3 | 4 | 15 | 61 | 109 | -48 | 13 | |  | | 12 | MIL PALMERAS B | 21 | 4 | 1 | 16 | 31 | 133 | -102 | 13 | |  | | 13 | ATLETICO BENEJUZAR, CF B | 20 | 2 | 1 | 17 | 30 | 129 | -99 | 7 | |  | | 14 | BENIJOFAR, CF | 22 | 2 | 1 | 19 | 54 | 160 | -106 | 7 | |  | | 15 | ROJALES B | 22 | 2 | 1 | 19 | 38 | 173 | -135 | 7 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | Clasificación 14 APRIL 2012:  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 20 | 19 | 0 | 1 | 183 | 49 | 134 | 57 | |  | | 2 | ATLETICO BENEJUZAR, CF A | 20 | 17 | 1 | 2 | 131 | 59 | 72 | 52 | |  | | 3 | BIGASTRO, CF | 20 | 16 | 0 | 4 | 112 | 39 | 73 | 48 | |  | | 4 | MIL PALMERAS A | 20 | 14 | 3 | 3 | 122 | 46 | 76 | 45 | |  | | 5 | BENFERRI, CF | 20 | 14 | 2 | 4 | 103 | 60 | 43 | 44 | |  | | 6 | FB REDOVAN B | 19 | 13 | 2 | 4 | 86 | 35 | 51 | 41 | |  | | 7 | JUNIOR STRIKER | 19 | 10 | 1 | 8 | 87 | 76 | 11 | 31 | |  | | 8 | FORMENTERA, CF | 20 | 9 | 1 | 10 | 84 | 59 | 25 | 28 | |  | | 9 | ROJALES A | 20 | 8 | 1 | 11 | 65 | 79 | -14 | 25 | |  | | 10 | SPORTING LA APARECIDA, CF | 19 | 7 | 1 | 11 | 64 | 84 | -20 | 22 | |  | | 11 | JACARILLA, CF | 21 | 3 | 4 | 14 | 60 | 105 | -45 | 13 | |  | | 12 | MIL PALMERAS B | 20 | 4 | 1 | 15 | 31 | 118 | -87 | 13 | |  | | 13 | BENIJOFAR, CF | 20 | 2 | 1 | 17 | 50 | 140 | -90 | 7 | |  | | 14 | ATLETICO BENEJUZAR, CF B | 18 | 1 | 1 | 16 | 26 | 125 | -99 | 4 | |  | | 15 | ROJALES B | 20 | 1 | 1 | 18 | 34 | 164 | -130 | 4 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |  | |
Clasificación 27th march 2012:  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 19 | 18 | 0 | 1 | 171 | 49 | 122 | 54 | |  | | 2 | ATLETICO BENEJUZAR, CF A | 19 | 16 | 1 | 2 | 123 | 57 | 66 | 49 | |  | | 3 | BIGASTRO, CF | 19 | 15 | 0 | 4 | 105 | 39 | 66 | 45 | |  | | 4 | MIL PALMERAS A | 19 | 14 | 3 | 2 | 119 | 39 | 80
| 45 | |  | | 5 | FB REDOVAN B | 18 | 12 | 2 | 4 | 82 | 33 | 49 | 38 | |  | | 6 | BENFERRI, CF | 18 | 12 | 2 | 4 | 88 | 57 | 31 | 38 | |  | | 7 | FORMENTERA, CF | 18 | 9 | 0 | 9 | 80 | 53 | 27 | 27 | |  | | 8 | ROJALES A | 19 | 8 | 1 | 10 | 63 | 75 | -12 | 25 | |  | | 9 | JUNIOR STRIKER | 16 | 7 | 1 | 8 | 70 | 74 | -4 | 22 | |  | | 10 | SPORTING LA APARECIDA, CF | 18 | 6 | 1 | 11 | 57 | 81 | -24 | 19 | |  | | 11 | JACARILLA, CF | 19 | 3 | 3 | 13 | 57 | 96 | -39 | 12 | |  | | 12 | MIL PALMERAS B | 17 | 3 | 1 | 13 | 25 | 100 | -75 | 10 | |  | | 13 | BENIJOFAR, CF | 17 | 2 | 1 | 14 | 43 | 120 | -77 | 7 | |  | | 14 | ATLETICO BENEJUZAR, CF B | 16 | 1 | 1 | 14 | 25 | 109 | -84 | 4 | |  | | 15 | ROJALES B | 19 | 1 | 1 | 17 | 34 | 158 | -124 | 4 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Clasificación 25th MARCH 2012:  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 18 | 18 | 0 | 0 | 169 | 45 | 124 | 54 | |  | | 2 | ATLETICO BENEJUZAR, CF A | 18 | 15 | 1 | 2 | 120 | 56 | 64 | 46 | |  | | 3 | BIGASTRO, CF | 19 | 15 | 0 | 4 | 105 | 39 | 66 | 45 | |  | | 4 | MIL PALMERAS A | 19 | 14 | 3 | 2 | 119 | 39 | 80
| 45 | |  | | 5 | BENFERRI, CF | 18 | 12 | 2 | 4 | 88 | 57 | 31 | 38 | |  | | 6 | FB REDOVAN B | 17 | 11 | 2 | 4 | 78 | 31 | 47 | 35 | |  | | 7 | FORMENTERA, CF | 18 | 9 | 0 | 9 | 80 | 53 | 27 | 27 | |  | | 8 | ROJALES A | 19 | 8 | 1 | 10 | 63 | 75 | -12 | 25 | |  | | 9 | JUNIOR STRIKER | 16 | 7 | 1 | 8 | 70 | 74 | -4 | 22 | |  | | 10 | SPORTING LA APARECIDA, CF | 17 | 6 | 1 | 10 | 56 | 78 | -22 | 19 | |  | | 11 | MIL PALMERAS B | 17 | 3 | 1 | 13 | 25 | 100 | -75 | 10 | |  | | 12 | JACARILLA, CF | 18 | 2 | 3 | 13 | 50 | 94 | -44 | 9 | |  | | 13 | BENIJOFAR, CF | 17 | 2 | 1 | 14 | 43 | 120 | -77 | 7 | |  | | 14 | ATLETICO BENEJUZAR, CF B | 16 | 1 | 1 | 14 | 25 | 109 | -84 | 4 | |  | | 15 | ROJALES B | 18 | 1 | 1 | 16 | 32 | 151 | -119 | 4 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Clasificación 23RD MARCH 2012:  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 18 | 18 | 0 | 0 | 169 | 45 | 124 | 54 | |  | | 2 | ATLETICO BENEJUZAR, CF A | 18 | 15 | 1 | 2 | 120 | 56 | 64 | 46 | |  | | 3 | BIGASTRO, CF | 19 | 15 | 0 | 4 | 105 | 39 | 66 | 45 | |  | | 4 | MIL PALMERAS A | 18 | 13 | 3 | 2 | 115 | 37 | 78 | 42 | |  | | 5 | BENFERRI, CF | 18 | 12 | 2 | 4 | 88 | 57 | 31 | 38 | |  | | 6 | FB REDOVAN B | 17 | 11 | 2 | 4 | 78 | 31 | 47 | 35 | |  | | 7 | FORMENTERA, CF | 18 | 9 | 0 | 9 | 80 | 53 | 27 | 27 | |  | | 8 | ROJALES A | 19 | 8 | 1 | 10 | 63 | 75 | -12 | 25 | |  | | 9 | JUNIOR STRIKER | 16 | 7 | 1 | 8 | 70 | 74 | -4 | 22 | |  | | 10 | SPORTING LA APARECIDA, CF | 17 | 6 | 1 | 10 | 56 | 78 | -22 | 19 | |  | | 11 | MIL PALMERAS B | 17 | 3 | 1 | 13 | 25 | 100 | -75 | 10 | |  | | 12 | JACARILLA, CF | 18 | 2 | 3 | 13 | 50 | 94 | -44 | 9 | |  | | 13 | BENIJOFAR, CF | 17 | 2 | 1 | 14 | 43 | 120 | -77 | 7 | |  | | 14 | ATLETICO BENEJUZAR, CF B | 16 | 1 | 1 | 14 | 25 | 109 | -84 | 4 | |  | | 15 | ROJALES B | 18 | 1 | 1 | 16 | 32 | 151 | -119 | 4 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Clasificación 20th MARCH 2012:  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 18 | 18 | 0 | 0 | 169 | 45 | 124 | 54 | |  | | 2 | BIGASTRO, CF | 18 | 14 | 0 | 4 | 100 | 37 | 63 | 42 | |  | | 3 | ATLETICO BENEJUZAR, CF A | 16 | 13 | 1 | 2 | 103 | 48 | 55 | 40 | |  | | 4 | MIL PALMERAS A | 17 | 12 | 3 | 2 | 107 | 35 | 72 | 39 | |  | | 5 | BENFERRI, CF | 18 | 12 | 2 | 4 | 88 | 57 | 31 | 38 | |  | | 6 | FB REDOVAN B | 16 | 10 | 2 | 4 | 70 | 30 | 40 | 32 | |  | | 7 | FORMENTERA, CF | 17 | 9 | 0 | 8 | 77 | 47 | 30 | 27 | |  | | 8 | JUNIOR STRIKER | 16 | 7 | 1 | 8 | 70 | 74 | -4 | 22 | |  | | 9 | ROJALES A | 18 | 7 | 1 | 10 | 58 | 75 | -17 | 22 | |  | | 10 | SPORTING LA APARECIDA, CF | 17 | 6 | 1 | 10 | 56 | 78 | -22 | 19 | |  | | 11 | MIL PALMERAS B | 16 | 3 | 1 | 12 | 25 | 95 | -70 | 10 | |  | | 12 | JACARILLA, CF | 18 | 2 | 3 | 13 | 50 | 94 | -44 | 9 | |  | | 13 | BENIJOFAR, CF | 16 | 2 | 1 | 13 | 41 | 115 | -74 | 7 | |  | | 14 | ATLETICO BENEJUZAR, CF B | 15 | 1 | 1 | 13 | 24 | 101 | -77 | 4 | |  | | 15 | ROJALES B | 16 | 1 | 1 | 14 | 25 | 132 | -107 | 4 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Clasificación 12 MARCH 2012:  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 16 | 16 | 0 | 0 | 144 | 43 | 101 | 48 | |  | | 2 | ATLETICO BENEJUZAR, CF A | 16 | 13 | 1 | 2 | 103 | 48 | 55 | 40 | |  | | 3 | BIGASTRO, CF | 16 | 12 | 0 | 4 | 90 | 34 | 56 | 36 | |  | | 4 | MIL PALMERAS A | 15 | 11 | 2 | 2 | 96 | 31 | 65 | 35 | |  | | 5 | BENFERRI, CF | 17 | 11 | 2 | 4 | 86 | 56 | 30 | 35 | |  | | 6 | FB REDOVAN B | 15 | 10 | 2 | 3 | 69 | 28 | 41 | 32 | |  | | 7 | FORMENTERA, CF | 15 | 9 | 0 | 6 | 75 | 41 | 34 | 27 | |  | | 8 | SPORTING LA APARECIDA, CF | 16 | 6 | 1 | 9 | 54 | 72 | -18 | 19 | |  | | 9 | ROJALES A | 17 | 6 | 1 | 10 | 52 | 75 | -23 | 19 | |  | | 10 | JUNIOR STRIKER | 14 | 6 | 0 | 8 | 65 | 70 | -5 | 18 | |  | | 11 | MIL PALMERAS B | 15 | 3 | 1 | 11 | 25 | 82 | -57 | 10 | |  | | 12 | JACARILLA, CF | 16 | 2 | 2 | 12 | 48 | 85 | -37 | 8 | |  | | 13 | BENIJOFAR, CF | 14 | 2 | 1 | 11 | 39 | 97 | -58 | 7 | |  | | 14 | ROJALES B | 16 | 1 | 1 | 14 | 25 | 132 | -107 | 4 | |  | | 15 | ATLETICO BENEJUZAR, CF B | 14 | 1 | 0 | 13 | 23 | 100 | -77 | 3 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Clasificación 8th March 2012:  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 16 | 16 | 0 | 0 | 144 | 43 | 101 | 48 | |  | | 2 | ATLETICO BENEJUZAR, CF A | 15 | 12 | 1 | 2 | 94 | 44 | 50 | 37 | |  | | 3 | BIGASTRO, CF | 16 | 12 | 0 | 4 | 90 | 34 | 56 | 36 | |  | | 4 | MIL PALMERAS A | 15 | 11 | 2 | 2 | 96 | 31 | 65 | 35 | |  | | 5 | BENFERRI, CF | 16 | 10 | 2 | 4 | 77 | 53 | 24 | 32 | |  | | 6 | FB REDOVAN B | 14 | 9 | 2 | 3 | 62 | 28 | 34 | 29 | |  | | 7 | FORMENTERA, CF | 15 | 9 | 0 | 6 | 75 | 41 | 34 | 27 | |  | | 8 | ROJALES A | 16 | 6 | 1 | 9 | 51 | 70 | -19 | 19 | |  | | 9 | JUNIOR STRIKER | 13 | 6 | 0 | 7 | 61 | 61 | 0 | 18 | |  | | 10 | SPORTING LA APARECIDA, CF | 15 | 5 | 1 | 9 | 49 | 71 | -22 | 16 | |  | | 11 | MIL PALMERAS B | 14 | 3 | 1 | 10 | 25 | 75 | -50 | 10 | |  | | 12 | JACARILLA, CF | 16 | 2 | 2 | 12 | 48 | 85 | -37 | 8 | |  | | 13 | BENIJOFAR, CF | 14 | 2 | 1 | 11 | 39 | 97 | -58 | 7 | |  | | 14 | ROJALES B | 15 | 1 | 1 | 13 | 22 | 123 | -101 | 4 | |  | | 15 | ATLETICO BENEJUZAR, CF B | 14 | 1 | 0 | 13 | 23 | 100 | -77 | 3 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Clasificación at 4th March 2012:  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 16 | 16 | 0 | 0 | 144 | 43 | 101 | 48 | |  | | 2 | ATLETICO BENEJUZAR, CF A | 15 | 12 | 1 | 2 | 94 | 44 | 50 | 37 | |  | | 3 | BIGASTRO, CF | 16 | 12 | 0 | 4 | 90 | 34 | 56 | 36 | |  | | 4 | MIL PALMERAS A | 15 | 11 | 2 | 2 | 96 | 31 | 65 | 35 | |  | | 5 | BENFERRI, CF | 16 | 10 | 2 | 4 | 77 | 53 | 24 | 32 | |  | | 6 | FB REDOVAN B | 14 | 9 | 2 | 3 | 62 | 28 | 34 | 29 | |  | | 7 | FORMENTERA, CF | 15 | 9 | 0 | 6 | 75 | 41 | 34 | 27 | |  | | 8 | ROJALES A | 16 | 6 | 1 | 9 | 51 | 70 | -19 | 19 | |  | | 9 | JUNIOR STRIKER | 13 | 6 | 0 | 7 | 61 | 61 | 0 | 18 | |  | | 10 | SPORTING LA APARECIDA, CF | 15 | 5 | 1 | 9 | 49 | 71 | -22 | 16 | |  | | 11 | MIL PALMERAS B | 14 | 3 | 1 | 10 | 25 | 75 | -50 | 10 | |  | | 12 | JACARILLA, CF | 16 | 2 | 2 | 12 | 48 | 85 | -37 | 8 | |  | | 13 | BENIJOFAR, CF | 14 | 2 | 1 | 11 | 39 | 97 | -58 | 7 | |  | | 14 | ROJALES B | 15 | 1 | 1 | 13 | 22 | 123 | -101 | 4 | |  | | 15 | ATLETICO BENEJUZAR, CF B | 14 | 1 | 0 | 13 | 23 | 100 | -77 | 3 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Clasificación at 25th february 2012:  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 15 | 15 | 0 | 0 | 139 | 41 | 98 | 45 | |  | | 2 | ATLETICO BENEJUZAR, CF A | 14 | 11 | 1 | 2 | 84 | 42 | 42 | 34 | |  | | 3 | BIGASTRO, CF | 15 | 11 | 0 | 4 | 82 | 33 | 49 | 33 | |  | | 4 | MIL PALMERAS A | 14 | 10 | 2 | 2 | 86 | 31 | 55 | 32 | |  | | 5 | BENFERRI, CF | 15 | 10 | 2 | 3 | 74 | 47 | 27 | 32 | |  | | 6 | FB REDOVAN B | 13 | 8 | 2 | 3 | 57 | 28 | 29 | 26 | |  | | 7 | FORMENTERA, CF | 14 | 8 | 0 | 6 | 68 | 41 | 27 | 24 | |  | | 8 | ROJALES A | 15 | 6 | 1 | 8 | 51 | 63 | -12 | 19 | |  | | 9 | SPORTING LA APARECIDA, CF | 14 | 5 | 1 | 8 | 47 | 66 | -19 | 16 | |  | | 10 | JUNIOR STRIKER | 12 | 5 | 0 | 7 | 55 | 58 | -3 | 15 | |  | | 11 | MIL PALMERAS B | 14 | 3 | 1 | 10 | 25 | 75 | -50 | 10 | |  | | 12 | JACARILLA, CF | 15 | 2 | 2 | 11 | 46 | 75 | -29 | 8 | |  | | 13 | BENIJOFAR, CF | 13 | 2 | 1 | 10 | 39 | 92 | -53 | 7 | |  | | 14 | ROJALES B | 14 | 1 | 1 | 12 | 21 | 115 | -94 | 4 | |  | | 15 | ATLETICO BENEJUZAR, CF B | 13 | 1 | 0 | 12 | 23 | 90 | -67 | 3 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Clasificación Updated 23rd February 2012:  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 14 | 14 | 0 | 0 | 133 | 38 | 95 | 42 | |  | | 2 | ATLETICO BENEJUZAR, CF A | 13 | 11 | 1 | 1 | 79 | 36 | 43 | 34 | |  | | 3 | BIGASTRO, CF | 15 | 11 | 0 | 4 | 82 | 33 | 49 | 33 | |  | | 4 | BENFERRI, CF | 15 | 10 | 2 | 3 | 74 | 47 | 27 | 32 | |  | | 5 | MIL PALMERAS A | 13 | 9 | 2 | 2 | 80 | 26 | 54 | 29 | |  | | 6 | FORMENTERA, CF | 13 | 8 | 0 | 5 | 65 | 35 | 30 | 24 | |  | | 7 | FB REDOVAN B | 12 | 7 | 2 | 3 | 49 | 27 | 22 | 23 | |  | | 8 | SPORTING LA APARECIDA, CF | 13 | 5 | 1 | 7 | 46 | 58 | -12 | 16 | |  | | 9 | ROJALES A | 14 | 5 | 1 | 8 | 46 | 63 | -17 | 16 | |  | | 10 | JUNIOR STRIKER | 12 | 5 | 0 | 7 | 55 | 58 | -3 | 15 | |  | | 11 | JACARILLA, CF | 15 | 2 | 2 | 11 | 46 | 75 | -29 | 8 | |  | | 12 | MIL PALMERAS B | 13 | 2 | 1 | 10 | 21 | 73 | -52 | 7 | |  | | 13 | BENIJOFAR, CF | 13 | 2 | 1 | 10 | 39 | 92 | -53 | 7 | |  | | 14 | ROJALES B | 13 | 1 | 1 | 11 | 21 | 110 | -89 | 4 | |  | | 15 | ATLETICO BENEJUZAR, CF B | 12 | 1 | 0 | 11 | 21 | 86 | -65 | 3 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Clasificación at 16 February 2012.:  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 14 | 14 | 0 | 0 | 133 | 38 | 95 | 42 | |  | | 2 | ATLETICO BENEJUZAR, CF A | 13 | 11 | 1 | 1 | 79 | 36 | 43 | 34 | |  | | 3 | BENFERRI, CF | 14 | 10 | 1 | 3 | 70 | 43 | 27 | 31 | |  | | 4 | BIGASTRO, CF | 14 | 10 | 0 | 4 | 74 | 29 | 45 | 30 | |  | | 5 | MIL PALMERAS A | 13 | 9 | 2 | 2 | 80 | 26 | 54 | 29 | |  | | 6 | FORMENTERA, CF | 13 | 8 | 0 | 5 | 65 | 35 | 30 | 24 | |  | | 7 | FB REDOVAN B | 12 | 7 | 2 | 3 | 49 | 27 | 22 | 23 | |  | | 8 | SPORTING LA APARECIDA, CF | 13 | 5 | 1 | 7 | 46 | 58 | -12 | 16 | |  | | 9 | ROJALES A | 14 | 5 | 1 | 8 | 46 | 63 | -17 | 16 | |  | | 10 | JUNIOR STRIKER | 11 | 5 | 0 | 6 | 51 | 50 | 1 | 15 | |  | | 11 | JACARILLA, CF | 14 | 2 | 1 | 11 | 42 | 71 | -29 | 7 | |  | | 12 | MIL PALMERAS B | 13 | 2 | 1 | 10 | 21 | 73 | -52 | 7 | |  | | 13 | BENIJOFAR, CF | 13 | 2 | 1 | 10 | 39 | 92 | -53 | 7 | |  | | 14 | ROJALES B | 13 | 1 | 1 | 11 | 21 | 110 | -89 | 4 | |  | | 15 | ATLETICO BENEJUZAR, CF B | 12 | 1 | 0 | 11 | 21 | 86 | -65 | 3 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
Clasificación CORRECT AT 13 FEB 2012:  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 13 | 13 | 0 | 0 | 114 | 38 | 76 | 39 | |  | | 2 | ATLETICO BENEJUZAR, CF A | 13 | 11 | 1 | 1 | 79 | 36 | 43 | 34 | |  | | 3 | BENFERRI, CF | 13 | 10 | 1 | 2 | 65 | 35 | 30 | 31 | |  | | 4 | MIL PALMERAS A | 11 | 8 | 2 | 1 | 72 | 18 | 54 | 26 | |  | | 5 | BIGASTRO, CF | 12 | 8 | 0 | 4 | 65 | 27 | 38 | 24 | |  | | 6 | FB REDOVAN B | 11 | 7 | 2 | 2 | 47 | 23 | 24 | 23 | |  | | 7 | FORMENTERA, CF | 12 | 6 | 0 | 6 | 58 | 36 | 22 | 18 | |  | | 8 | SPORTING LA APARECIDA, CF | 13 | 5 | 1 | 7 | 46 | 58 | -12 | 16 | |  | | 9 | JUNIOR STRIKER | 10 | 5 | 0 | 5 | 48 | 45 | 3 | 15 | |  | | 10 | ROJALES A | 13 | 4 | 1 | 8 | 41 | 60 | -19 | 13 | |  | | 11 | MIL PALMERAS B | 13 | 3 | 1 | 9 | 24 | 70 | -46 | 10 | |  | | 12 | JACARILLA, CF | 13 | 2 | 1 | 10 | 40 | 65 | -25 | 7 | |  | | 13 | BENIJOFAR, CF | 13 | 2 | 1 | 10 | 39 | 92 | -53 | 7 | |  | | 14 | ROJALES B | 12 | 1 | 1 | 10 | 21 | 91 | -70 | 4 | |  | | 15 | ATLETICO BENEJUZAR, CF B | 12 | 1 | 0 | 11 | 21 | 86 | -65 | 3 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | |
| |  |  | | CLASIFICACIÓN | P.J. | P.G. | P.E. | P.P. | G.F. | G.C. | DIF. | PUNTOS | |  | | 1 | FB REDOVAN A | 13 | 13 | 0 | 0 | 114 | 38 | 76 | 39 | |  | | 2 | ATLETICO BENEJUZAR, CF A | 13 | 11 | 1 | 1 | 79 | 36 | 43 | 34 | |  | | 3 | BENFERRI, CF | 13 | 10 | 1 | 2 | 65 | 35 | 30 | 31 | |  | | 4 | MIL PALMERAS A | 10 | 8 | 1 | 1 | 69 | 15 | 54 | 25 | |  | | 5 | BIGASTRO, CF | 12 | 8 | 0 | 4 | 65 | 27 | 38 | 24 | |  | | 6 | FB REDOVAN B | 10 | 7 | 1 | 2 | 44 | 20 | 24 | 22 | |  | | 7 | FORMENTERA, CF | 11 | 6 | 0 | 5 | 57 | 32 | 25 | 18 | |  | | 8 | SPORTING LA APARECIDA, CF | 13 | 5 | 1 | 7 | 46 | 58 | -12 | 16 | |  | | 9 | JUNIOR STRIKER | 10 | 5 | 0 | 5 | 48 | 45 | 3 | 15 | |  | | 10 | ROJALES A | 13 | 4 | 1 | 8 | 41 | 60 | -19 | 13 | |  | | 11 | JACARILLA, CF | 12 | 2 | 1 | 9 | 39 | 63 | -24 | 7 | |  | | 12 | BENIJOFAR, CF | 13 | 2 | 1 | 10 | 39 | 92 | -53 | 7 | |  | | 13 | MIL PALMERAS B | 11 | 1 | 1 | 9 | 18 | 68 | -50 | 4 | |  | | 14 | ROJALES B | 12 | 1 | 1 | 10 | 21 | 91 | -70 | 4 | |  | | 15 | ATLETICO BENEJUZAR, CF B | 12 | 1 | 0 | 11 | 21 | 86 | -65 | 3 | |  | | 16 | DESCANSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | | | RESULTS 2011/201211) MIL PALMERAS A 3 V 3 REDOVAN B Goalscorers, Diego Sheffield, Alfred Emmett 2. 10) SAN MIGUEL 0 V 14 MIL PALMERAS A. Goalscorers, William Clayton 2, Luca Sloanes 1. 9) MIL PALMERAS A 11 V 0 MIL PALMERAS B. Goalscorers, David Milton Stamm 4, Alfred Emmett 3, Ben Naylor 2, William Clayton 1, Alfie AJ Johnson 1.
8) BENIJOFAR 0 V 10 MIL PALMERAS A Goalscorers, Ben Naylor 3, Alfred Emmett 2, William Clayton 2, Alfie AJ Johnson 2, David Milton Stamm 1. 7) MIL PALMERAS 5 V 3 LA APARECIDA. Goalscorers, David Milton Stamm, Alfie Johnson, Alfie Emmett, Ben Naylor 2. 6) FORMENTERA V MIL PALMERAS A. Cancelled due to rain
TOP GOALSCORERS. @ 19/12/2011
Alfred Emmett 16 Alfie Johnson 12 Ben Naylor 12 David Milton Stamm 10 William Clayton 4 Diego Sheffield 2 Joshua Greenaway 2 Henry Long 1 Paulo Webb 0.
5) MIL PALMERAS A 7 V 0 ROJALES B Goalscorers, Alfred Emmett 3, Alfie Johnson 2, Ben Naylor, David Milton Stamm. 4) JUNIOR STRIKERS 2 V 9 MIL PALMERAS A. Goalscorers, Alfred Emmett 2, Alfie Johnson 2, Ben Naylor 2, Joshua Greenaway, David Milton Stamm, Henry Long.
3) MIL PALMERAS 5 V 0 JACARILLA. Goalscorers, Alfie Johnson 2, Afred Emmett 3.
2) MIL PALMERAS A 9 V 0 BENEJUZAR B Goalscorers: David Milton 2, Diego Sheffield 2, Alfie Johnson 2, Alfred Emmett, William Clayton, Joshua Greenaway. 1) SATURDAY 15TH OCTOBER: BENEJUZAR 3 V 3 MIL PALMERAS. Goalscorers, Ben Naylor 2, Alfred Emett.
|